<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Money</title>
	<atom:link href="http://moneyscience.net/category/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyscience.net</link>
	<description></description>
	<lastBuildDate>Tue, 25 Nov 2008 07:31:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bright Light in Dark Times</title>
		<link>http://moneyscience.net/money/bright-light-in-dark-times/</link>
		<comments>http://moneyscience.net/money/bright-light-in-dark-times/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 02:31:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://moneyscience.net/?p=10</guid>
		<description><![CDATA[If you desire to not just accumulate money &#8211; but really make money (ie get &#8220;rich&#8221;), then you need to deviate from the norm in some way.  Usually this way is through risk.  Right now we are in one of the worst economic plights in history.  Many people are selling and selling in an effort [...]]]></description>
			<content:encoded><![CDATA[<p>If you desire to not just accumulate money &#8211; but <em>really</em> make money (ie get &#8220;rich&#8221;), then you need to deviate from the norm in some way.  Usually this way is through risk.  Right now we are in one of the worst economic plights in history.  Many people are selling and selling in an effort to become liquid.  You might be tempted to sell as well, but before you do stop and realize what is happening.  People are selling &#8211; and low.  These assets may have decreased in value somewhat, but most probably have not diminished in value to the point at which they are selling.</p>
<p>Fortunes will become of this period.  However, the buy low, sell high concept is not as easy as this sounds.  Yes the opportunity has presented itself, but now you must decide what to buy and when to buy it.  Just because a stock, house, product, etc. is low in price now doesn&#8217;t mean it won&#8217;t go lower.  Furthermore, just because it is likely that an asset, right, or property will go up in price doesn&#8217;t mean you can tell how much profit will be derived from it.  So to truly maximize your earning power, you must have good calculations.  By being skillful, innovative, and independent one can accumulate weath in a faster, more efficient mode.  Right now the opportunity is presenting itself to those who are willing to take risk, if they can successfully make the right moves.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneyscience.net/money/bright-light-in-dark-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make Money In Tough Economic Times</title>
		<link>http://moneyscience.net/money/how-to-make-money-in-tough-economic-times/</link>
		<comments>http://moneyscience.net/money/how-to-make-money-in-tough-economic-times/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 00:41:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://moneyscience.net/?p=8</guid>
		<description><![CDATA[When an economy enters a recession or even depression, you will see the best of the best rise to the top.  Along the way, you also witness people becoming more efficient in their spending and money making ability.  Costs rapidly come down to market equilibrium prices as sellers are eager to meet buyers. [...]]]></description>
			<content:encoded><![CDATA[<p>When an economy enters a recession or even depression, you will see the best of the best rise to the top.  Along the way, you also witness people becoming more efficient in their spending and money making ability.  Costs rapidly come down to market equilibrium prices as sellers are eager to meet buyers.  Buyers will, in turn, bargain for better prices.  </p>
<p>The king of the job market becomes practicality.  The rare job openings will go to those that can provide the most margin of immediate benefit to the employer.  For example, a candidate from the alma mater of the employer will not be nearly as likely to an equally qualified candidate that can speak a viable second language from a different school.</p>
<p>This is only a small sample of how the economy tightens and society becomes more efficient.  Less spending will go to luxury services and goods.  The money will go to the means to live.  Thus, this is why the best, most efficient will emerge as the money makers of a recession.  Work hard, efficiently, and smart and you can rise to the top of your niche in the market and derive income.  Beyond your primary job, you can also add supplemental sources of income to increase your liquid resources during an economic money squeeze.  Blogging, side jobs such as repairs, and a formal part time job on the side can be methods of making money.  Never underestimate your abilities and always seek to stretch your resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneyscience.net/money/how-to-make-money-in-tough-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Money is Simple</title>
		<link>http://moneyscience.net/money/more-money-is-simple/</link>
		<comments>http://moneyscience.net/money/more-money-is-simple/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 05:15:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://moneyscience.net/?p=3</guid>
		<description><![CDATA[For most of us, the idea of getting &#8220;rich&#8221; or &#8220;wealthy&#8221; seems far fetched and of another world.  The truth is money is simple until we mess up the equation.  To create a wealth, one must create a surplus of money by taking in more than we spend.  This is the same concept as losing [...]]]></description>
			<content:encoded><![CDATA[<p>For most of us, the idea of getting &#8220;rich&#8221; or &#8220;wealthy&#8221; seems far fetched and of another world.  The truth is money is simple until we mess up the equation.  To create a wealth, one must create a surplus of money by taking in more than we spend.  This is the same concept as losing weight except we&#8217;re trying to get rid of the weight and gain more money.  You lose weight by burning more calories than you consume.  With money we&#8217;re trying to &#8220;consume&#8221; more money than we &#8220;burn&#8221;, thus creating a surplus storage of money or fat deposit if you&#8217;re more comfortable with the weight loss example.</p>
<p>Either way, the fundamental concept to creating wealth and amassing money is to create more income than we spend.  The greater the positive difference between the two, the more surplus money we have to do with what we like.  Like losing weight, accumulating wealth is difficult for Americans.  Why?  The simple answer is because we spend too much.</p>
<p>Americans, more often than not live beyond or at their means.  In other words, we spend more than we have and/or live paycheck to paycheck.  Credit cards greatly facilitate this way of living, but ultimately the responsibility falls on the consumer.  After all, it is Americans who decide to borrow from these credit cards and it is Americans that decide only to pay minimal payments &#8211; insuring that whatever was purchased will cost them far more than if they had waited and saved their money to buy the item outright.</p>
<p>Many are cognisant of this fact.  The proliferation of material against credit cards and their pitfalls is widespread.  Unfortunately, many are caught in a vicious cycle that will ensure they never have financial freedom.  We will talk more about the habitual nature of American consumers and how marketers pray on their subconscious.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneyscience.net/money/more-money-is-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
